Developers
Contract Addresses
HyperEVM Mainnet:
Core Market
Name | Address |
---|---|
Pool | 0xceCcE0EB9DD2Ef7996e01e25DD70e461F918A14b |
PoolAddressesProvider | 0xA73ff12D177D8F1Ec938c3ba0e87D33524dD5594 |
PoolConfigurator | 0x532Bb57DE005EdFd12E7d39a3e9BF8E8A8F544af |
ACLManager | 0x79CBF4832439554885E4bec9457C1427DFB9D0d3 |
WrappedHypeGateway | 0xd1EF87FeFA83154F83541b68BD09185e15463972 |
Data Providers
Name | Address |
---|---|
UiPoolDataProvider | 0x7b883191011AEAe40581d3Fa1B112413808C9c00 |
UiIncentiveDataProvider | 0x8ebA6fc4Ff6Ba4F12512DD56d0E4aaC6081f5274 |
ProtocolDataProvider | 0x895C799a5bbdCb63B80bEE5BD94E7b9138D977d6 |
WalletBalanceProvider | 0xE913De89D8c868aEF96D3b10dAAE1900273D7Bb2 |
Implementation Contracts
Name | Address |
---|---|
PoolImpl | 0x980BDd9cF1346800F6307E3B2301fFd3ce8C7523 |
PoolConfiguratorImpl | 0x7F4b3CfB3d60aD390E813bc745a44B9030510056 |
HyTokenImpl | 0xa3703e1a77A23A92F21cd5565e5955E98a4fAAcC |
VariableDebtTokenImpl | 0xdBcF99e5202b2bB9C47182209c7a551524f7c690 |
Misc
Name | Address |
---|---|
HyFiOracle | 0x9BE2ac1ff80950DCeb816842834930887249d9A8 |
Treasury | 0xdC6E5b7aA6fCbDECC1Fda2b1E337ED8569730288 |
TreasuryController | 0x9E6eFa77192DA81E22c8791Ba65c5A5E9795E697 |
DefaultInterestRateStrategy | 0x701B26833A2dFa145B29Ef1264DE3a5240E17bBD |